Resolution vs ion yield on he fist 252cf.plasma Desorption Mass Spectrometer in Sri lanka
| dc.contributor.author | Daya, D.D.N.B.,Department of Physics,uUniversity of Colombo,Colombo 03 | |
| dc.contributor.author | Abeywarna, U.K.,Department of Physics,uUniversity of Colombo,Colombo 03 | |
| dc.contributor.author | Ariyarathne, T.R.,Department of Physics,uUniversity of Colombo,Colombo 03 | |
| dc.contributor.author | Piyadasa, C.K.G.,Department of Physics,uUniversity of Colombo,Colombo 03 | |
| dc.date.accessioned | 2026-07-14T07:12:53Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1993/E017.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/14078 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 49th Annual Session,Part I - Abstracts | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | Resolution vs ion yield on he fist 252cf.plasma Desorption Mass Spectrometer in Sri lanka | |
| dc.type | Article |
