Determination of Cesium-137 and Cesium-134 radioactivity levels in fish consumed by Sri Lankans after the Nuclear Power Plant accident that occurred in Fukushima, Japan
| dc.contributor.author | Waduge, V.A..Atomic Energy Authority, 60/460, Baseline Road, Orugodawatte,,Wellampitiya | |
| dc.contributor.author | Perera, E.C.J..Department of Chemistry, Faculty of Science, University of Colombo.,Colombo 03 | |
| dc.contributor.author | Attanayake, T.N..Atomic Energy Authority, 60/460, Baseline Road, Orugodawatte,,Wellampitiya | |
| dc.contributor.author | Cumaranatunga, P.R.T..Department of Fisheries and Aquaculture, Faculty of Fisheries and Marine Sciences andTechnology, University of Ruhuna,,Matara | |
| dc.contributor.author | Senaviratne, M.C.S..Atomic Energy Authority, 60/460, Baseline Road, Orugodawatte,,Wellampitiya | |
| dc.contributor.author | Dissanayake, D.P..Department of Chemistry, Faculty of Science, University of Colombo.,Colombo 03 | |
| dc.date.accessioned | 2026-07-13T18:28:11Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2012/502E1.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11809 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 68th Annual Sessions - 2012. Part 1 | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | Determination of Cesium-137 and Cesium-134 radioactivity levels in fish consumed by Sri Lankans after the Nuclear Power Plant accident that occurred in Fukushima, Japan | |
| dc.type | Article |
