Antinociceptive Potential of Sri Lankan BOPF grade black Tea (Camellia Sinensis L.) Produced in different agro-climatic elevations in rats
| dc.contributor.author | Abeywickrama, K R W.Analytical Laboratory, Sri Lanka Tea Board, Colombo 03,lab@pureceylontea.com | |
| dc.contributor.author | Amarakoon, A M T.Bio-Chemistry Division, Tea Research Institute, Thalawakalle | |
| dc.contributor.author | Rathnasooriya, W D.Department of Zoology, University of Colombo, Colombo 03 | |
| dc.date.accessioned | 2026-07-13T18:15:56Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2006/609E2.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11336 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 62nd Annual Session,Part 1- Abstracts | |
| dc.subject | Chemical Sciences | |
| dc.subject | - | |
| dc.title | Antinociceptive Potential of Sri Lankan BOPF grade black Tea (Camellia Sinensis L.) Produced in different agro-climatic elevations in rats | |
| dc.type | Article |
