Effect of planting geometry at constant plant population on the yield or brinjal (Solanum melongena L.) and intercropped bushsitao(Vigna unguiculata L.)
| dc.contributor.author | Premanandarajah, P..Eastern University,Chenklady | |
| dc.contributor.author | Thedchanamoorthy, K..Eastern University,Chenklady | |
| dc.date.accessioned | 2026-07-14T07:53:36Z | |
| dc.date.issued | 1996 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1996/28B.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/14781 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 52th Anuual Session,Part 1 - Abstracts | |
| dc.subject | Agricultural Sciences, Forestry & Fisheries | |
| dc.subject | - | |
| dc.title | Effect of planting geometry at constant plant population on the yield or brinjal (Solanum melongena L.) and intercropped bushsitao(Vigna unguiculata L.) | |
| dc.type | Article |
