USe of plamid profiles of Escherichia coli for detection of sites of coross- contamination in broiler processing
| dc.contributor.author | Fonseka, T.S.G.,Department of App BIochem and Food Science,uUniversity of Nottingham,Sutton ,Bonington Compus ,Loughbrough,UK | |
| dc.contributor.author | Dodd, C.E.R..NARA,Colombo 15 | |
| dc.date.accessioned | 2026-07-14T07:07:33Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1993/B079.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13951 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 49th Annual Session,Part I - Abstracts | |
| dc.subject | Agricultural Science and Forestry | |
| dc.subject | - | |
| dc.title | USe of plamid profiles of Escherichia coli for detection of sites of coross- contamination in broiler processing | |
| dc.type | Article |
