Spectral differences of volcanic rock units in the Near -IR (1300-2500 mm) range, Trodos Ophiolite Complex, Cyprus
| dc.contributor.author | De silva, K.T.U.S. | |
| dc.date.accessioned | 2026-07-14T09:29:13Z | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1998/D055.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/15698 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 54th Anuual Session,Part 1 - Abstracts | |
| dc.subject | Life & Earth Sciences | |
| dc.subject | - | |
| dc.title | Spectral differences of volcanic rock units in the Near -IR (1300-2500 mm) range, Trodos Ophiolite Complex, Cyprus | |
| dc.type | Article |
