On the irreversible phase transition in lithium Phosphate; Thermal analysis, X-ray diffraction and ionic conductivity measurments
| dc.contributor.author | Wijasekera,C.N.,Department of Physics.Chalmers University of technology.Gothenburg,Sweeden | |
| dc.contributor.author | Dissanayake, M.A.K.L.,Department of Physics.Chalmers University of technology.Gothenburg,Sweeden | |
| dc.contributor.author | Careem, M.A.,Department of Physics.Chalmers University of technology.Gothenburg,Sweeden | |
| dc.contributor.author | Mellander, B.E.,Department of Physics.University of Peradaniya,Peradaniya | |
| dc.date.accessioned | 2026-07-14T06:51:26Z | |
| dc.date.issued | 1990 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1990/E001.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13346 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 46th Annual Session,Part I - Abstracts | |
| dc.subject | Physical Scirnces | |
| dc.subject | - | |
| dc.title | On the irreversible phase transition in lithium Phosphate; Thermal analysis, X-ray diffraction and ionic conductivity measurments | |
| dc.type | Article |
