Impact of decreased pH resulting from CO2 elevation on survival, growth, and development of Polypedates cruciger (Common Hourglass Tree Frog)
| dc.contributor.author | Weerathunga, W.A.M.T.,Department of Zoology and Environmental Management,Faculty of Science.University of Kelaniya | |
| dc.contributor.author | Rajapaksa, R.P.G.K.,Department of Zoology and Environmental Management,Faculty of Science.University of Kelaniya | |
| dc.date.accessioned | 2026-07-15T03:38:22Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2018/411D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18436 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 74th Annual Sessions – 2018 | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Impact of decreased pH resulting from CO2 elevation on survival, growth, and development of Polypedates cruciger (Common Hourglass Tree Frog) | |
| dc.type | Article |
