Cmparative study for performances of various weeding tools and equipment in maise and green gram fields. (Poster)
| dc.contributor.author | Jayathilake, P M S.Farm Mechanisation Research Centre (FMRC), Mahailluppallama. | |
| dc.date.accessioned | 2026-07-13T18:12:13Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2005/Post-219B.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/10894 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 61st Annual Session,Part 1- bstracts | |
| dc.subject | Agricultural sciences and Forestry | |
| dc.subject | - | |
| dc.title | Cmparative study for performances of various weeding tools and equipment in maise and green gram fields. (Poster) | |
| dc.type | Article |
