Characterization of onions (Allium cepa L.) by morphological traits, isozymes and randomly amplified polymorphic DNA markers
| dc.contributor.author | Sumanaratne, J.P., Regional Agricultural Research and Development Center, Aralaganwila | |
| dc.contributor.author | Samarasinghe, W.L.G., Plant Genetic Resources Center, Gannoruwa | |
| dc.contributor.author | Wanigadeva, S.M.S.W., Plant Genetic Resources Center, Gannoruwa | |
| dc.contributor.author | Gunasekera, I.A., Plant Genetic Resources Center, Gannoruwa | |
| dc.contributor.author | Ranjanee, S., Plant Genetic Resources Center, Gannoruwa | |
| dc.contributor.author | Sujeewa Kumari, L.G., Regional Agricultural Research and Development Center, Aralaganwila | |
| dc.date.accessioned | 2026-10-03T22:00:08Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | ASDA - Annals of the Sri Lanka Department of Agriculture, 7:p.253-270 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/ASDA-7/ASDA-7-253.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21426 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agricultutre:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Plant breeding | |
| dc.subject | Allium cepa L. | |
| dc.subject | Onoin characteristics | |
| dc.subject | Morphological analysis | |
| dc.subject | Hybridization | |
| dc.subject | Randomly amplified Polymorphic DNA markers | |
| dc.subject | Genetic diversity | |
| dc.subject | Isozymes analysis | |
| dc.title | Characterization of onions (Allium cepa L.) by morphological traits, isozymes and randomly amplified polymorphic DNA markers | |
| dc.type | Article |
