Studies on variation of seed storage proteins among wild vggna species using polyacrylamide gel elecirophoresis
| dc.contributor.author | SiriWardena, K.P.D..Plant Genetic Resources Center,Gannoruwa | |
| dc.contributor.author | Egawa,Y..National Institute of Agrobiolgical Resources,Japan | |
| dc.date.accessioned | 2026-07-14T06:58:39Z | |
| dc.date.issued | 1992 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1992/B077.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13675 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 48th Annual Session,Part I - Abstracts | |
| dc.subject | Agriculitural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Studies on variation of seed storage proteins among wild vggna species using polyacrylamide gel elecirophoresis | |
| dc.type | Article |
