Estimation of carbon sequestration potential in coconut plantations under different agro-ecological regions and land suitability classes
| dc.contributor.author | Ranasinghe, C.S.^iPlant Physiology Division, Coconut Research Institute, Bandirippuwa Estate^pLunuwila | |
| dc.contributor.author | Thimothias, K.S.H.^iPlant Physiology Division, Coconut Research Institute, Bandirippuwa Estate^pLunuwila | |
| dc.date.accessioned | 2026-07-09T15:37:41Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 40(1):p.77-93 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF_40_1/JNSF_40_1_77.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/558 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Agriculture | |
| dc.subject | Coconut | |
| dc.subject | Cocos nucifera | |
| dc.subject | Carbon sequestration | |
| dc.subject | Agro-ecological regions | |
| dc.subject | Gross primary production | |
| dc.subject | Respiration | |
| dc.subject | Carbon balance | |
| dc.subject | Climate Change | |
| dc.title | Estimation of carbon sequestration potential in coconut plantations under different agro-ecological regions and land suitability classes | |
| dc.type | Article |
