Generic assumption vs. empirical model in stem carbon prediction of Eucalyptus grandis Wall ex. Maiden
| dc.contributor.author | Bandara , W.R.A.T.W. | |
| dc.contributor.author | Aththanayake, A.M.H.L. | |
| dc.date.accessioned | 2026-07-09T15:36:17Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 46(3):p.411-422 | |
| dc.identifier.uri | http://doi.org/10.4038/jnsfsr.v46i3.8493 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/475 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Science & Technology | |
| dc.subject | Above ground carbon | |
| dc.subject | Carbon sequestration | |
| dc.subject | Eucalyptus grandis | |
| dc.subject | Forest plantations | |
| dc.subject | Stem biomass | |
| dc.title | Generic assumption vs. empirical model in stem carbon prediction of Eucalyptus grandis Wall ex. Maiden | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
