Matrix assisted laser desorption ionization time of flight (MALDI-TOF) mass spectrometric identification of human erythrocyte membrane associated proteiens seperated by one dimensional gel electrophoresis
| dc.contributor.author | Kottahachchi, D U.Cancer Hospital (Teaching), Department of Hematology, Maharagama | |
| dc.contributor.author | Abeykoon, S C A.Cancer Hospital (Teaching), Department of Oncology, Maharagama | |
| dc.contributor.author | Jayasekara, G A U.University of Colombo, Faculty of Science, Department of Plant Science, Colombo 03 | |
| dc.contributor.author | Ariyarathne, T B | |
| dc.contributor.author | Daya, D D N B | |
| dc.date.accessioned | 2026-07-12T20:10:39Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2005/613E2.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/1733 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 61st Annual Session,Part 1- Abstracts | |
| dc.subject | Chemical Sciences | |
| dc.subject | - | |
| dc.title | Matrix assisted laser desorption ionization time of flight (MALDI-TOF) mass spectrometric identification of human erythrocyte membrane associated proteiens seperated by one dimensional gel electrophoresis | |
| dc.type | Article |
