Genome-scale identification and in-silico expression analysis of late embryogenesis abundant (LEA) genes under abiotic stress conditions in Musa acuminata (Banana)
| dc.contributor.author | Piyatissa, M.A.S.U. | |
| dc.contributor.author | Bandupriya, H.D.D. | |
| dc.date.accessioned | 2026-07-15T03:42:15Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18560 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 76th Annual Sessions 2020 - Part I | |
| dc.subject | Agricultural Science and Forestry | |
| dc.subject | - | |
| dc.title | Genome-scale identification and in-silico expression analysis of late embryogenesis abundant (LEA) genes under abiotic stress conditions in Musa acuminata (Banana) | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
