Metal release and soil nutrient levels of serpentine soils under two different soil water status and different soil amendment levels
| dc.contributor.author | Gunarathne, R.M.V.N.,Environmental Chemodynamics Project.National Institute of Fundamental Studies | |
| dc.contributor.author | Rajakaruna, N.,Biological Sciences Department.California Polytechnic State University,USA | |
| dc.contributor.author | Vithanage, M.,Biological Sciences Department.California Polytechnic State University,USA | |
| dc.date.accessioned | 2026-07-15T03:34:31Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2017/413D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18314 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 73rd Annual Sessions – 2017 | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Metal release and soil nutrient levels of serpentine soils under two different soil water status and different soil amendment levels | |
| dc.type | Article |
