Analysis of phenolic, flavonoid and anthocyanin content in edible flowers
| dc.contributor.author | Weerasinghe, K.A.U.D..Wayamba University of Sri Lanka,Department of Food Science & Technology,Faculty of Livestock, Fisheries and Nutrition, Makandura,Gonawila | |
| dc.contributor.author | Gunathilake, K.D.P.P..Wayamba University of Sri Lanka,Department of Food Science & Technology,Faculty of Livestock, Fisheries and Nutrition, Makandura,Gonawila,kdppgunathilake@yahoo.com | |
| dc.date.accessioned | 2026-07-15T03:32:26Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18225 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 68th Annual Sessions - 2016. Part 1 | |
| dc.subject | Poster | |
| dc.subject | - | |
| dc.title | Analysis of phenolic, flavonoid and anthocyanin content in edible flowers | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
