Study of electeical behaviour of polaniline conducting films prepared at different pH values
| dc.contributor.author | Premaratne, K.,Department of Physics,uUniversity of Peradaniya,Peradaniya | |
| dc.contributor.author | Gunarathe, L.m.W.K.,Department of Physics,uUniversity of Peradaniya,Peradaniya | |
| dc.contributor.author | Rajapakse,R.M.G.,Department of Chemistry,uUniversity of Peradaniya,Peradaniya | |
| dc.contributor.author | Lankeshwara, l.P.P.,Department of Chemistry,uUniversity of Peradaniya,Peradaniya | |
| dc.date.accessioned | 2026-07-14T07:13:32Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1993/E032.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/14093 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 49th Annual Session,Part I - Abstracts | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | Study of electeical behaviour of polaniline conducting films prepared at different pH values | |
| dc.type | Article |
