Determination of physical properties, milling, cooking, eating and nutritive qualities of BG 305 and AT 303 rice (Oryza sativa) varieties in raw and parboiled forms
| dc.contributor.author | Wasala,W.M.C.B..Institute of Post Harvest Technology,R and D Centre, Anuradhapura | |
| dc.contributor.author | Warakagoda,R.N.A.M.U.B..Faculty of Agriculture, University of Rajarata,Anuradhapura | |
| dc.contributor.author | Palipane,K.B..Faculty of Applied Sciences, Sabaragamuwa University,Belihuloya | |
| dc.contributor.author | Fernando,M.D..R and D Centre, Institute of Post Harvest Technology,Anuradhapur | |
| dc.date.accessioned | 2026-07-13T18:42:15Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2009/201B.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12140 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 65th Annual Sessions - 2009, Part I - Abstracts | |
| dc.subject | Agricultural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Determination of physical properties, milling, cooking, eating and nutritive qualities of BG 305 and AT 303 rice (Oryza sativa) varieties in raw and parboiled forms | |
| dc.type | Article |
