General features and fisheries potential of Palk Bay, Palk Strait and its environs
| dc.contributor.author | Sivalingam, S. | |
| dc.date.accessioned | 2026-07-09T15:32:47Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 33(4):p.225-232 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF33_4/JNSF33_4_225.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/158 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Environmental Sciences | |
| dc.subject | Palk Bay | |
| dc.subject | Palk Strait | |
| dc.subject | Salinity | |
| dc.subject | Marine currents | |
| dc.subject | Tides | |
| dc.subject | Fishery resources | |
| dc.subject | Hydrography | |
| dc.subject | Jaffna lagoon | |
| dc.subject | Pedro Bank | |
| dc.subject | Pearl Banks | |
| dc.subject | Sethsamudram Shipping Canal Project | |
| dc.subject | Environmental impact | |
| dc.subject | Fisheries | |
| dc.title | General features and fisheries potential of Palk Bay, Palk Strait and its environs | |
| dc.type | Article |
