An investigation of ambient air temparature trends at Hambanthota Angunukolapelassa and Nuwara-Eliya-Thalawakelle
| dc.contributor.author | Basnayake, B.R.S.B..Center for Climate Change Studies (CCCS),Department of Mateorlogy,Baddhaloka Mawatha,Colombo 7,Senakab@hotmail.com | |
| dc.contributor.author | Punyawardane, B.V.R..Natural Resources Management Center (NRMC)Development of Agriculture ,Perageniya | |
| dc.contributor.author | Vithanage, J.C..Center for Climate Change Studies (CCCS),Department of Mateorlogy,Baddhaloka Mawatha,Colombo 7 | |
| dc.date.accessioned | 2026-07-12T19:51:31Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2003/513E1.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/884 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 59th Anuual Session,Part 1 - Abstracts | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | An investigation of ambient air temparature trends at Hambanthota Angunukolapelassa and Nuwara-Eliya-Thalawakelle | |
| dc.type | Article |
