A comparison of the ammonia emission rates and some physio-chemical properties of the litter of broilers fed diets with or without fish meal (Posters)
| dc.contributor.author | Belpagodagamage, U D.Department of Animal Science, Faculty of Agriculture, University of Ruhuna, Mapalana, Kamburupitiya | |
| dc.contributor.author | Atapattu, N S B M.Department of Animal Science, Faculty of Agriculture, University of Ruhuna, Mapalana, Kamburupitiya,nsbm@ansci.ruh.ac.lk | |
| dc.contributor.author | Perera, P W A.Department of Animal Science, Faculty of Agriculture, University of Ruhuna, Mapalana, Kamburupitiya | |
| dc.date.accessioned | 2026-07-12T20:03:56Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2008/248B.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/1545 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 64th Annual Session,Part 1- Abstracts | |
| dc.subject | Agricultural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | A comparison of the ammonia emission rates and some physio-chemical properties of the litter of broilers fed diets with or without fish meal (Posters) | |
| dc.type | Article |
