Mhthodology and application of a gel electrophoretic technique to visualize seed proteins of winged beans (psophocarp us tetragonolobus (l)D.C
| dc.contributor.author | Kanagaratnam, R..University of Sri lanka,Peradeniya | |
| dc.contributor.author | Gunasekara, S.W..University of Sri lanka,Peradeniya | |
| dc.contributor.author | Pulle, M.W..University of Sri lanka,Peradeniya | |
| dc.date.accessioned | 2026-07-14T10:02:28Z | |
| dc.date.issued | 1977 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1977/B4.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/16584 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 34th Annual Session,Part I - Abstracts | |
| dc.subject | Agricultural Science and Forestry | |
| dc.subject | - | |
| dc.title | Mhthodology and application of a gel electrophoretic technique to visualize seed proteins of winged beans (psophocarp us tetragonolobus (l)D.C | |
| dc.type | Article |
