Association in selected serum TH1 and TH2 cytokine levels with serum 25-hydroxyvitamin D level of breast cancer patients
| dc.contributor.author | Weerasinghe, I.D. | |
| dc.contributor.author | Perera, K.A. | |
| dc.contributor.author | Udagama, P.V. | |
| dc.date.accessioned | 2026-07-15T03:41:03Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18513 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 75th Annual Session 2019 Part I: Abstracts | |
| dc.subject | Medical, Dental and Veterinary Sciences | |
| dc.subject | - | |
| dc.title | Association in selected serum TH1 and TH2 cytokine levels with serum 25-hydroxyvitamin D level of breast cancer patients | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
