Quantitative measurement of bioactive compounds from leaves of Syzygium samarangense with antioxidant efficacy
| dc.contributor.author | Majumder, R. | |
| dc.contributor.author | Alam, M.D.B. | |
| dc.contributor.author | Chowdhury, S.T. | |
| dc.contributor.author | Bajpai, V.K. | |
| dc.contributor.author | Shukla, S. | |
| dc.date.accessioned | 2026-07-09T15:32:18Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 45(2):p.169-178 | |
| dc.identifier.uri | http://doi.org/10.4038/jnsfsr.v45i2.8182 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/96 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Biochemistry | |
| dc.subject | Antioxidant | |
| dc.subject | Flavonoids | |
| dc.subject | Phenol | |
| dc.subject | Proanthocyanidin | |
| dc.subject | Syzygium samarangense | |
| dc.title | Quantitative measurement of bioactive compounds from leaves of Syzygium samarangense with antioxidant efficacy | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
