Element distribution patterns in the Gem-bearing Sediments of opanayake and Boqawaritalawa areas
| dc.contributor.author | Gamage, S.J.K..Institution of Fundamental Studies,Kandy | |
| dc.contributor.author | Rupasinghe, M.S.,Department of Gology.University of Peradaniya,Peradaniya | |
| dc.date.accessioned | 2026-07-14T06:51:34Z | |
| dc.date.issued | 1990 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1990/E1010.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13355 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 46th Annual Session,Part I - Abstracts | |
| dc.subject | Physical Scirnces | |
| dc.subject | - | |
| dc.title | Element distribution patterns in the Gem-bearing Sediments of opanayake and Boqawaritalawa areas | |
| dc.type | Article |
