Analysis of the University of Sri Jayewardenepura students' academic performance according to the gender and Z-Scores at the A/L
| dc.contributor.author | Vidanage, B.V.N.C..Department of Mathematics, University of Sri Jayewardenepura,,Nugegoda | |
| dc.contributor.author | Weerakoon, S..Department of Mathematics, University of Sri Jayewardenepura,,Nugegoda | |
| dc.contributor.author | Banneheka, B.M.S.G..Department of Statistics and Computer Science, University of Sri Jayewardenepura,,Nugegoda | |
| dc.date.accessioned | 2026-07-13T18:29:45Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2012/813E1.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11852 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 68th Annual Sessions - 2012. Part 1 | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | Analysis of the University of Sri Jayewardenepura students' academic performance according to the gender and Z-Scores at the A/L | |
| dc.type | Article |
