Use of momentum flux of tsunami overland flow as an indicator of potential damage to buildings
| dc.contributor.author | Wijetunge, J.J.^iDepartment of Civil Engineering, Faculty of Engineering, University of Peradeniya^pPeradeniya | |
| dc.date.accessioned | 2026-07-09T15:37:11Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 38(1):p.45-57 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-38(1)/JNSF38_1_45.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/533 | |
| dc.language.iso | English | |
| dc.publisher | NSF:Colombo | |
| dc.subject | Engineering and Technology | |
| dc.subject | Tsunami | |
| dc.subject | Momentum flux | |
| dc.subject | Mathematical models | |
| dc.subject | Flow velocity | |
| dc.subject | Water depth | |
| dc.subject | Inundation | |
| dc.subject | Matara | |
| dc.subject | Galle | |
| dc.subject | Hambantota | |
| dc.subject | Trincomalee | |
| dc.title | Use of momentum flux of tsunami overland flow as an indicator of potential damage to buildings | |
| dc.type | Article |
