Urinary copper excretion in simmental and angus cattle fed diets with varying levels of copper, molybdenum and sulphur
| dc.contributor.author | Pathirana, K.K.,Department of Animal Science,Faculty of Agriculture.University of Ruhuna,Mapalana,Kamburupitiya | |
| dc.contributor.author | Gooneratne, S.R..Animal and Food Sciences Division,P.O.Box 84.Lincoln University,Canterbury ,New Zealand | |
| dc.contributor.author | Serasinghe, T.,Department of Animal Science,Faculty of Agriculture.University of Ruhuna,Mapalana,Kamburupitiya | |
| dc.date.accessioned | 2026-07-12T19:50:50Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2003/182B.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/789 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 59th Anuual Session,Part 1 - Abstracts | |
| dc.subject | Agricultural Sciences, Forestry & Fisheries | |
| dc.subject | - | |
| dc.title | Urinary copper excretion in simmental and angus cattle fed diets with varying levels of copper, molybdenum and sulphur | |
| dc.type | Article |
