Effect of applied P on Zn availability, growth and grain yield of rice grown in low humic gley soils of low country intermediate zone
| dc.contributor.author | Bandara, W.M.J., Rice Research and Development Institute, Batalagoda, Ibbagamuwa | |
| dc.contributor.author | Wickramasinghe, D.B., Rice Research and Development Institute, Batalagoda, Ibbagamuwa | |
| dc.contributor.author | Silva, L.C., Rice Research and Development Institute, Batalagoda, Ibbagamuwa | |
| dc.date.accessioned | 2026-10-03T21:58:07Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | ASDA-Annals of the Sri Lanka Department of Agriculture, 6:p.39-47 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/ASDA-6/ASDA-6-39.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21206 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Rice yield | |
| dc.subject | Phosphorus application | |
| dc.subject | Zinc availability | |
| dc.subject | Low humic gley soil | |
| dc.subject | P and Zn interaction | |
| dc.subject | Low country intermediate zone | |
| dc.title | Effect of applied P on Zn availability, growth and grain yield of rice grown in low humic gley soils of low country intermediate zone | |
| dc.type | Article |
