Proximate analysis ad mineral composition of five sri lankan cultivars of winged beans psophocarpus tetragonolobus (L)Dc
| dc.contributor.author | Nagalingam, R.,Department of Agricultural Chemistry.University of peradeniya,Peradeniya | |
| dc.contributor.author | Kailasapathy, K.,Department of Agricultural Chemistry.University of peradeniya,Peradeniya | |
| dc.date.accessioned | 2026-07-14T10:16:26Z | |
| dc.date.issued | 1983 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/16842 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 39 Annual Session,Part I-Abstrascts | |
| dc.subject | Agricultural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Proximate analysis ad mineral composition of five sri lankan cultivars of winged beans psophocarpus tetragonolobus (L)Dc | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
