Some large deviation estimates for an Erlang queue of phosphorylated T-cell receptors
| dc.contributor.author | Wedagedara, J.R.^iDepartment of Mathematics, Faculty of Science, University of Ruhuna^pMatara | |
| dc.date.accessioned | 2026-07-09T15:40:42Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 39(1):p.3-12 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-39(1)/JNSF39_1_3.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/696 | |
| dc.language.iso | English | |
| dc.publisher | NSF:Colombo | |
| dc.subject | Medical Sciences | |
| dc.subject | T-cell activitation | |
| dc.subject | Stochastic models | |
| dc.subject | Wentzell-Freidlin theory | |
| dc.subject | Signalling rate | |
| dc.subject | Immunology | |
| dc.subject | Phosphorylation | |
| dc.subject | Major histocompatibility complex | |
| dc.title | Some large deviation estimates for an Erlang queue of phosphorylated T-cell receptors | |
| dc.type | Article |
