Cyclic voltammetric study on the effect of the introduction of secondary ligands on the redox behaviour of the copper-saccharin complex
| dc.contributor.author | Laiju, M.^iDepartment of Chemistry, Faculty of Science, University of Dhaka^pDhaka-1000, Bangladesh | |
| dc.contributor.author | Akhtar, H.M.N.^iDepartment of Chemistry, Faculty of Science, University of Dhaka^pDhaka-1000, Bangladesh | |
| dc.contributor.author | Mamun, M.A.^iDepartment of Chemistry, Faculty of Science, University of Dhaka^pDhaka-1000, Bangladesh | |
| dc.contributor.author | Jabbar, A.^iDepartment of Chemistry, Faculty of Science, University of Dhaka^pDhaka-1000, Bangladesh | |
| dc.contributor.author | Ehsan, M.Q.^iDepartment of Chemistry, Faculty of Science, University of Dhaka^pDhaka-1000, Bangladesh | |
| dc.date.accessioned | 2026-07-09T15:37:21Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 38(2):p.91-99 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-38(2)/JNSF-38(2)-91.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/542 | |
| dc.language.iso | English | |
| dc.publisher | NSF:Colombo | |
| dc.subject | Chemistry | |
| dc.subject | Copper-saccharin complex | |
| dc.subject | Cyclic voltammetry | |
| dc.subject | Ligands | |
| dc.subject | Redox behaviour | |
| dc.subject | Electrochemistry | |
| dc.title | Cyclic voltammetric study on the effect of the introduction of secondary ligands on the redox behaviour of the copper-saccharin complex | |
| dc.type | Article |
