Estimation of carbon stocks in the forest plantations of Sri Lanka
| dc.contributor.author | De Costa, W.A.J.M.^iDepartment of Crop Science, Faculty of Agriculture, University of Peradeniya^pPeradeniya | |
| dc.contributor.author | Suranga, H.R.^iDepartment of Crop Science, Faculty of Agriculture, University of Peradeniya^pPeradeniya | |
| dc.date.accessioned | 2026-07-09T15:41:39Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 40(1):p.9-41 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF_40_1/JNSF_40_1_9.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/732 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Forestry | |
| dc.subject | Tropical forests | |
| dc.subject | Carbon sequestration | |
| dc.subject | Biomass production | |
| dc.subject | Monoculture plantation | |
| dc.subject | Mixed culture plantation | |
| dc.subject | Global warning | |
| dc.subject | Climate change | |
| dc.subject | Carbon stocks | |
| dc.title | Estimation of carbon stocks in the forest plantations of Sri Lanka | |
| dc.type | Article |
