Differnces in cytokine profile of uncomplicated Plasmodium falciparum and plasmodium vivax malaria in Sri Lanka
| dc.contributor.author | Perera, S. | |
| dc.contributor.author | Perera, Sathira | |
| dc.contributor.author | Karunarathna, W. | |
| dc.contributor.author | Perlmann, H. | |
| dc.contributor.author | Wickremasinghe, R. | |
| dc.date.accessioned | 2026-07-13T18:55:22Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2001/A022.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12381 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 57th Annual Session,Part 1-Abstracts | |
| dc.subject | Medical, Dental & Vererinary Sciences | |
| dc.subject | - | |
| dc.title | Differnces in cytokine profile of uncomplicated Plasmodium falciparum and plasmodium vivax malaria in Sri Lanka | |
| dc.type | Article |
