Comparison of antioxidant activity and total phenolic content of commonly consumed eggplant varieties in Sri Lanka
| dc.contributor.author | Hettiarachchi, H.A.C.O. | |
| dc.contributor.author | Gunathilake, K.D.P.P. | |
| dc.contributor.author | Jayatilake, S. | |
| dc.date.accessioned | 2026-07-15T03:41:51Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18545 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 75th Annual Session 2019 Part I: Abstracts | |
| dc.subject | Agricultural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Comparison of antioxidant activity and total phenolic content of commonly consumed eggplant varieties in Sri Lanka | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
