Pre-concentration and determination of trace amounts of heavy metals in beverages marketed in Sri Lanka using naturally occurring clay
| dc.contributor.author | Weeraratne, K. S.,Department of Chemistry,Faculty of Science.University of Kelaniya,Kelaniya | |
| dc.contributor.author | Jayathilaka, J. M. P. I.,Department of Chemistry,Faculty of Science.University of Kelaniya,Kelaniya | |
| dc.contributor.author | Subramanium, S. S.,Department of Chemistry,Faculty of Science.University of Kelaniya,Kelaniya | |
| dc.contributor.author | De Silva, R. C. L.,Department of Chemistry,Faculty of Science.University of Kelaniya,Kelaniya | |
| dc.date.accessioned | 2026-07-15T03:28:40Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/17934 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science, Proceedings of the 70th Annual Sessions - 2014. Part 1 | |
| dc.subject | Chemical Sciences | |
| dc.subject | - | |
| dc.title | Pre-concentration and determination of trace amounts of heavy metals in beverages marketed in Sri Lanka using naturally occurring clay | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
