Trends in ozone depleting substances (ODS) consumption in Sri Lanka
| dc.contributor.author | Sumathipala, W L.National Ozone Unit, Ministry of Environment and Natural Resources,ozone@noulanka.lk | |
| dc.contributor.author | Safinas, I P.National Ozone Unit, Ministry of Environment and Natural Resources. | |
| dc.date.accessioned | 2026-07-12T20:00:10Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2008/512E1.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/1416 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 64th Annual Session,Part 1- Abstracts | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | Trends in ozone depleting substances (ODS) consumption in Sri Lanka | |
| dc.type | Article |
