Contour shift mapping tecnique to assess soil movement
| dc.contributor.author | Dharmasena, P.B..Field Crops Research and Development Institute (FCRDI),Maha Illuppallama | |
| dc.date.accessioned | 2026-07-14T07:55:57Z | |
| dc.date.issued | 1996 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1996/B61.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/14812 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 52th Anuual Session,Part 1 - Abstracts | |
| dc.subject | Agricultural Sciences, Forestry & Fisheries | |
| dc.subject | - | |
| dc.title | Contour shift mapping tecnique to assess soil movement | |
| dc.type | Article |
