Assessment of growth and phytoremediation potential of Eichhornia crassipes, Salvinia molesta, and Pistia stratiotes for the removal of Total Dissolved Solids and Electrical Conductivity in sludge of common waste water treatment plant at Biyagama EPZ
| dc.contributor.author | Kodituwakku, K.A.R.K.,Department of Zoology & Environmental Management,Faculty of Science.University of Kelaniya,Kelaniya | |
| dc.contributor.author | Yatawara, M.D.M.D.W.M.M.K.,Department of Zoology & Environmental Management,Faculty of Science.University of Kelaniya,Kelaniya | |
| dc.date.accessioned | 2026-07-15T03:34:18Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2017/405D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18306 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 73rd Annual Sessions – 2017 | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Assessment of growth and phytoremediation potential of Eichhornia crassipes, Salvinia molesta, and Pistia stratiotes for the removal of Total Dissolved Solids and Electrical Conductivity in sludge of common waste water treatment plant at Biyagama EPZ | |
| dc.type | Article |
