Analysis of the trade patterns betterns Sri Lanka and the newly industrialized East Asian Countries(NICs)
| dc.contributor.author | Tantrigama, G,Department of Business Admin,u University of Sri Jayawaradanapura,Ngegoda | |
| dc.contributor.author | Tantrigama, P.M.S.,Department of Business Admin,u University of Sri Jayawaradanapura,Ngegoda | |
| dc.date.accessioned | 2026-07-14T07:15:59Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1993/F013.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/14148 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 49th Annual Session,Part I - Abstracts | |
| dc.subject | Social Sciences | |
| dc.subject | - | |
| dc.title | Analysis of the trade patterns betterns Sri Lanka and the newly industrialized East Asian Countries(NICs) | |
| dc.type | Article |
