Use of low energy beta radiation to identify document forger and counterfeit currency notes
| dc.contributor.author | Dharmawardena, K.G..Rasioisotope center .University of Colombo | |
| dc.contributor.author | Manatunga, P.H.,DGoverment Analyst department ,Colombo 07 | |
| dc.date.accessioned | 2026-07-15T03:27:18Z | |
| dc.date.issued | 1989 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/17771 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 45th Annual Session,Part I - Abstracts | |
| dc.subject | Chemical Science | |
| dc.subject | - | |
| dc.title | Use of low energy beta radiation to identify document forger and counterfeit currency notes | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
