Beta-Secondary and solvent kinetic isotope effects in beta-lactamase catalysis:detection of sticky substates
| dc.contributor.author | Deraniyagala, S.A.,Department of Chemistry,uUniversity of Colombo,Colombo 03 | |
| dc.contributor.author | Pratt, R.F.,Departmentof Chemistry.Wesleyan univ Connecticut,USA | |
| dc.date.accessioned | 2026-07-14T07:15:07Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1993/E2036.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/14129 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 49th Annual Session,Part I - Abstracts | |
| dc.subject | Chemical Sciences | |
| dc.subject | - | |
| dc.title | Beta-Secondary and solvent kinetic isotope effects in beta-lactamase catalysis:detection of sticky substates | |
| dc.type | Article |
