Assessment of genetic diversity of tea (Camellia sinensis L.O. Kuntze) as revealed by RAPD - PCR markers
| dc.contributor.author | Goonetilleke, W.A.S.N.S.T.^iBiochemistry Division, Tea Research Institute^pTalawakelle | |
| dc.contributor.author | Priyantha, P.G.C.^iBiochemistry Division, Tea Research Institute^pTalawakelle | |
| dc.contributor.author | Mewan, K.M.^iBiochemistry Division, Tea Research Institute^pTalawakelle | |
| dc.contributor.author | Gunasekare, M.T.K.^iPlant Breeding Division, Tea Research Institute^pTalawakelle | |
| dc.date.accessioned | 2026-07-09T15:35:21Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 37(2):p.147-150 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-37(2)/JNSF-37(2)-147.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/399 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Biological Sciences | |
| dc.subject | Tea | |
| dc.subject | Camellia sinensis | |
| dc.subject | Cultivars | |
| dc.subject | Genetic diversity | |
| dc.subject | Random Amplified Polymorphic DNA (RAPD) analysis | |
| dc.subject | Biotechnology | |
| dc.title | Assessment of genetic diversity of tea (Camellia sinensis L.O. Kuntze) as revealed by RAPD - PCR markers | |
| dc.type | Article |
