Identification of leakege path on the right bank of Samaanalawewa Reservoir using Water quality monitoring data
| dc.contributor.author | Ganesharajah, S..Ceylon Electricity Board | |
| dc.contributor.author | Perasiriyan, S..Ceylon Electricity Board | |
| dc.contributor.author | Takahashi, S..JVS | |
| dc.contributor.author | Chandrasiri , H.G.H..Central Enginneeing Consultancy Bureau | |
| dc.date.accessioned | 2026-07-14T07:09:59Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1993/C009.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/14008 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 49th Annual Session,Part I - Abstracts | |
| dc.subject | Engineering,Architecture and surveying | |
| dc.subject | - | |
| dc.title | Identification of leakege path on the right bank of Samaanalawewa Reservoir using Water quality monitoring data | |
| dc.type | Article |
