Minimizing errors in travel demand O-D matrices developed using origin - destination survey data
| dc.contributor.author | Bandara,J.M.S.J. | |
| dc.contributor.author | Siriwardana,P.D.J.S. | |
| dc.date.accessioned | 2026-07-13T18:44:31Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2009/314C.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12185 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 65th Annual Sessions - 2009, Part I - Abstracts | |
| dc.subject | Engineering, Architecture and Surveying | |
| dc.subject | - | |
| dc.title | Minimizing errors in travel demand O-D matrices developed using origin - destination survey data | |
| dc.type | Article |
