Kissinger method: the sequential approach and DAEM for kinetic study of rubber and gliricidia wood
| dc.contributor.author | Perera, K.U.C. | |
| dc.contributor.author | Narayana, M. | |
| dc.date.accessioned | 2026-07-09T15:36:03Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 46(2):p.187-196 | |
| dc.identifier.uri | http://doi.org/10.4038/jnsfsr.v46i2.8419 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/453 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation of Sri Lanka :Colombo | |
| dc.subject | Engineering & Technology | |
| dc.subject | Activation energy | |
| dc.subject | Pre-exponential factor | |
| dc.subject | Thermal degradation | |
| dc.title | Kissinger method: the sequential approach and DAEM for kinetic study of rubber and gliricidia wood | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
