Delineation of relative tsunami risk for the coastlines of Eastern and Southern Province of Sri Lanka
| dc.contributor.author | Wijetunge, J.J.^iDepartment of Civil Engineering, Faculty of Engineering, University of Peradeniya^pPeradeniya | |
| dc.date.accessioned | 2026-07-09T15:41:04Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 39(3):p.219-226 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-39(3)/JNSF39_3_219.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/710 | |
| dc.language.iso | English | |
| dc.publisher | NSF:Colombo | |
| dc.subject | Geology and Earth Sciences | |
| dc.subject | Natural disasters | |
| dc.subject | Indian Ocean tsunami | |
| dc.subject | Risk assessment | |
| dc.subject | Inundation distance | |
| dc.subject | Sea level | |
| dc.subject | Mathematical models | |
| dc.subject | Tsunami height | |
| dc.title | Delineation of relative tsunami risk for the coastlines of Eastern and Southern Province of Sri Lanka | |
| dc.type | Article |
