Structure-activity relationship studies of antibacterial (MRSA and VRE) active xanthones from "Garcinia Mangostana"
| dc.contributor.author | Dharmarathne, H R W.Institute of Fundamental Studies, Natural Products Programme, Hanthana Road, Kandy | |
| dc.contributor.author | Piyasena, K G N P.Institute of Fundamental Studies, Natural Products Programme, Hanthana Road, Kandy | |
| dc.date.accessioned | 2026-07-12T20:10:29Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2005/609E2.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/1729 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 61st Annual Session,Part 1- Abstracts | |
| dc.subject | Chemical Sciences | |
| dc.subject | - | |
| dc.title | Structure-activity relationship studies of antibacterial (MRSA and VRE) active xanthones from "Garcinia Mangostana" | |
| dc.type | Article |
