High accuracy theoretical calculations of NLO properties of conjugated organic systems using Hartree-Fock (HF), Moller-Plesset perturbation theory (MP2) and Density Functional Theory (DFT): A comparative investigation
| dc.contributor.author | Kulasekera, E..Department of Chemistry, University of Colombo, Colombo 03, Sri Lanka | |
| dc.contributor.author | De Silva, R.M..Department of Chemistry, University of Colombo, Colombo 03, Sri Lanka | |
| dc.contributor.author | De Silva, K.M.N..Department of Chemistry, University of Colombo, Colombo 03, Sri Lanka,kmnd@chem.cmb.ac.lk | |
| dc.date.accessioned | 2026-07-12T20:00:30Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2008/613E2.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/1428 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 64th Annual Session,Part 1- Abstracts | |
| dc.subject | Chemical Sciences | |
| dc.subject | - | |
| dc.title | High accuracy theoretical calculations of NLO properties of conjugated organic systems using Hartree-Fock (HF), Moller-Plesset perturbation theory (MP2) and Density Functional Theory (DFT): A comparative investigation | |
| dc.type | Article |
